What is India post speed post timing? India post speed post is the market leader in the national express delivery sector, offers express delivery time for letters and parcels up to 35 kg in India.
Speed Post has the most extensive network it provides to all addresses in the country. It is an economical service and offers nationally @ INR 15.00 for shipments up to 50 grams.
Speed post-India also provides a tracking service to check their status for domestic and international consignments and parcels.
In this article, we will see the India post speed post timing and other things about India speed post.
India Post Speed Post Timing Features:
Insurance
Consignments insurance up to INR 1 lakh
24 Hours Booking Facility
India post provides 24 hours of booking facility to the customers. This facility is available in selected offices in main cities. You can see the list of offices with 24×7 booking facilities at indiapost.gov.in.
Internet-Based Track and Trace System
An online track and trace service is available from booking to delivery of your consignment.
Delivery Information on SMS
You will receive an SMS on your registered mobile number upon the delivery of your consignment at the delivery post office and a confirmation SMS when your consignment is delivered. So SMS facility is available for delivery of an item.
Also Read: India Post Logistics Post Service
Free Pick-Up
Bulk and Corporate customers can avail of free collection from their place through regular or on-call collection services.
Book Now Pay Later
Corporate and contract customers can avail of credit facilities. No advance payment is required.
Volume-Based Discounts
There is an excellent discount for corporate and other regular customers.
Cash on Delivery
For e-commerce and online sellers, cash on delivery service is available.
Compensation
It is double the Speed Post charges or INR 1000, whichever is less in case of loss, pilferage, or damage of the item.
Speed Post Tariff Rates
Speed Post tariff structure
Weight Local Up to 200 Kms. 201 to 1000 Kms. 1001 to 2000 Kms. Above 2000 Kms.
Weight | Local | Up to 200 Kms. | 201 to 1000 Kms. | 1001 to 2000 Kms. | Above 2000 Kms. |
Up to 50 grams | INR 15 | INR 35 | INR 35 | INR 35 | INR 35 |
51 grams to 200 grams | INR 25 | INR 35 | INR 40 | INR 60 | INR 70 |
201 grams to 500 grams | INR 30 | INR 50 | INR 60 | INR 80 | INR 90 |
Additional 500 grams or part thereof | INR 10 | INR 15 | INR 30 | INR 40 | INR 50 |
Speed Post Discount Structure
Monthly Speed Post Business (Rs) |
Discount |
50,001/- to 5,00,000/- | 10% |
5,00,001/- to 25,00,000/- | 15% |
25,00,001/- to 100,00,000/- | 20% |
100,00,001/- to 500,00,000/- | 25% |
Above 500,00,000/- | 30% |
It applies to the same sender’s address, regardless of the number of bookings per day.
India Post Speed Post Timing- Transmit Norms between Cities
Speed post service standards (From Booking to Delivery)
Success Indicators Average Time Taken
Success Indicators | Average Time Taken |
Local | 1-2 Days |
Metro-Metro | 1-3 Days |
State Capital to State Capital | 1-4 Days |
Same State | 1-4 Days |
Rest of the Country | 4-5 Days |
Mail of all categories the Delivery in Branch Offices will take one additional day.
Local shall mean:
Consignments are booked and delivered in the pin codes identified for metropolitan areas.
Items booked and to be delivered within Municipality limit-for cities other than Metro cities.
Items booked and to be delivered in the same delivery jurisdiction by PIN code for small cities (Kasbas) or areas of Mufussil that do not have a defined delivery area.
International Speed Post
India post speed post timing is the international premium postal service and is time-bound for documents and goods.
Booking
International Speed Post items can be booked at almost any departmental postal office in the country. By Metro and other big cities, the International Speed Post articles can be booked until late at night.
Localization and tracking system on the Internet
India Post offers online tracking and tracing services for the International Speed Post.
Weight Restrictions
The size of a postal item for the international speed mail service must not exceed 1.5 meters for any size and 3 meters for the sum of the length and largest circumference measured in a direction other than length. The overall maximum weight for the International Speed Post (EMS) is 35 kg. Some countries have lower weight restrictions.
Country specific weighting restrictions for international speed post
S. No |
Country |
Max. Weight (Document) in grams |
Max Weight (Merchandise) in grams |
1 | Afghanistan | 30000 | 30000 |
2 | Argentina | 20000 | No Service |
3 | Australia | 20000 | 20000 |
4 | Austria | 30000 | 30000 |
5 | Bahrain | 20000 | 20000 |
6 | Bangladesh | 30000 | 30000 |
7 | Barbados | 31500 | 31500 |
8 | Belarus | 20000 | 20000 |
9 | Belgium | 30000 | No Service |
10 | Bermuda | 20000 | 20000 |
11 | Bhutan | 30000 | 30000 |
12 | Botswana | 30000 | 30000 |
13 | Brunei Darussalam | 30000 | 30000 |
14 | Bulgaria | 30000 | 30000 |
15 | Cambodia | 30000 | 30000 |
16 | Canada | 30000 | 30000 |
17 | Cape Verde | 30000 | No Service |
18 | Cayman Islands | 10000 | 10000 |
19 | China (People’s Rep.) | 30000 | 30000 |
20 | Cuba | 10000 | 10000 |
21 | Cyprus | 30000 | 30000 |
22 | Democratic Republic of Congo | 30000 | No Service |
23 | Denmark | 30000 | No Service |
24 | Egypt | 30000 | 30000 |
25 | El Salvador | 30000 | No Service |
26 | Eritrea | 30000 | 30000 |
27 | Estonia | 30000 | 30000 |
28 | Ethiopia | 30000 | 30000 |
29 | Fiji | 30000 | 30000 |
30 | Finland | 30000 | 30000 |
31 | France | 30000 | 30000 |
32 | Georgia | 30000 | 30000 |
33 | Germany | 30000 | 30000 |
34 | Ghana | 30000 | 30000 |
35 | Greece | 30000 | 30000 |
36 | Guyana | 20000 | No Service |
37 | Hong Kong | 30000 | 30000 |
38 | Hungary | 30000 | 30000 |
39 | Iceland | 30000 | 30000 |
40 | Indonesia | 30000 | No Service |
41 | Iran | 30000 | No Service |
42 | Iraq | 30000 | No Service |
43 | Ireland | 30000 | 30000 |
44 | Israel | 20000 | 20000 |
45 | Italy | 30000 | 30000 |
46 | Japan | 30000 | 30000 |
47 | Jordan | 30000 | 30000 |
48 | Kenya | 31500 | 31500 |
49 | Korea (Republic of) | 35000 | 35000 |
50 | Kuwait | 30000 | No Service |
51 | Latvia | 30000 | 30000 |
52 | Luxemburg | 30000 | No Service |
53 | Macao | 31500 | 31500 |
54 | Malawi | 20000 | 20000 |
55 | Malaysia | 30000 | 30000 |
56 | Maldives | 30000 | No Service |
57 | Mauritius | 30000 | 30000 |
58 | Mexico | 30000 | No Service |
59 | Mongolia | 20000 | 20000 |
60 | Morocco | 30000 | 30000 |
61 | Namibia | 30000 | 30000 |
62 | Nauru | 20000 | 20000 |
63 | Nepal | 30000 | 30000 |
64 | Netherlands | 30000 | 30000 |
65 | New Zealand | 30000 | 30000 |
66 | Niger | 30000 | No Service |
67 | Nigeria | 30000 | No Service |
68 | Norway | 30000 | 30000 |
69 | Oman | 30000 | 30000 |
70 | Pakistan | 30000 | 30000 |
71 | Panama | 30000 | No Service |
72 | Papua New Guinea | 30000 | No Service |
73 | Philippines | 30000 | 30000 |
74 | Poland | 20000 | 20000 |
75 | Portugal | 30000 | 30000 |
76 | Qatar | 30000 | 30000 |
77 | Romania | 31500 | 31500 |
78 | Russia | 30000 | 30000 |
79 | Rwanda | 30000 | No Service |
80 | Saudi Arabia | 30000 | No Service |
81 | Senegal | 30000 | 30000 |
82 | Singapore | 30000 | 30000 |
83 | South Africa | 30000 | 30000 |
84 | Spain | 30000 | 30000 |
85 | Sri Lanka | 30000 | No Service |
86 | Sudan | 30000 | 30000 |
87 | Sweden | 30000 | No Service |
88 | Switzerland | 30000 | 30000 |
89 | Taiwan | 20000 | 20000 |
90 | Tanzania | 30000 | 30000 |
91 | Thailand | 30000 | 30000 |
92 | Tunisia | 30000 | No Service |
93 | Turkey | 30000 | 30000 |
94 | Uganda | 30000 | 30000 |
95 | Ukraine | 20000 | 20000 |
96 | United Arab Emirates (UAE) | 30000 | 30000 |
97 | United Kingdom | 30000 | 30000 |
98 | United States of America | 31500 | 31500 |
99 | Vietnam | 31500 | 31500 |
100 | Yemen | 30000 | No Service |
Compensation Policy for the International Speed Post
The following compensation is due for International Speed Post items:
For loss/ theft/ total damage it is up to 40 SDR per parcel and 4.5 SDR per kg.
For delays: the difference between EMS and registered registration fees
International Speed Post – Delivery Standards
All International Speed Post (EMS) items are subject to customs examination. The customs examination/custody period is not included in the service standards. These are end-to-end delivery standards.
India Post Speed Post Timing for international
S. No | Qualifying Description | Service Standards |
1 | Afghanistan | 3 to 7 |
2 | Argentina | 5 to 9 |
3 | Australia | 4 to 8 |
4 | Austria | 4 to 8 |
5 | Bahrain | 4 to 8 |
6 | Bangladesh | 3 to 7 |
7 | Barbados | 5 to 9 |
8 | Belarus | 5 to 9 |
9 | Belgium | 4 to 8 |
10 | Bermuda | 5 to 9 |
11 | Bhutan | 3 to 7 |
12 | Botswana | 6 to 9 |
13 | Brunei Darussalam | 3 to 7 |
14 | Bulgaria | 5 to 9 |
15 | Cambodia | 3 to 6 |
16 | Canada | 5 to 9 |
17 | Cape Verde | 6 to 9 |
18 | Cayman Islands | 5 to 9 |
19 | China | 4 to 9 |
20 | Cuba | 5 to 9 |
21 | Cyprus | 5 to 9 |
22 | Democratic Republic of Congo | 6 to 9 |
23 | Denmark | 4 to 8 |
24 | Egypt | 6 to 9 |
25 | El Salvador | 5 to 9 |
26 | Eritrea | 6 to 9 |
27 | Estonia | 5 to 9 |
28 | Ethiopia | 6 to 9 |
29 | Fiji | 4 to 9 |
30 | Finland | 4 to 8 |
31 | France | 4 to 8 |
32 | Georgia | 2 to 6 |
33 | Germany | 4 to 8 |
34 | Ghana | 6 to 9 |
35 | Greece | 5 to 9 |
36 | Guyana | 5 to 9 |
37 | Hongkong | 3 to 6 |
38 | Hungary | 3 to 7 |
39 | Iceland | 4 to 8 |
40 | Indonesia | 3 to 7 |
41 | Iran | 4 to 9 |
42 | Iraq | 4 to 9 |
43 | Ireland | 4 to 8 |
44 | Israel | 4 to 9 |
45 | Italy | 4 to 8 |
46 | Japan | 3 to 6 |
47 | Jordan | 4 to 9 |
48 | Kenya | 6 to 9 |
49 | Kuwait | 4 to 8 |
50 | Latvia | 5 to 9 |
51 | Luxemburg | 4 to 8 |
52 | Macao | 4 to 9 |
53 | Malawi | 6 to 9 |
54 | Malaysia | 3 to 7 |
55 | Maldives | 3 to 7 |
56 | Mauritius | 6 to 9 |
57 | Mexico | 5 to 9 |
58 | Mongolia | 4 to 9 |
59 | Morocco | 6 to 9 |
60 | Namibia | 6 to 9 |
61 | Nauru | 4 to 9 |
62 | Nepal | 3 to 7 |
63 | Netherland | 4 to 8 |
64 | New Zealand | 4 to 8 |
65 | Niger | 6 to 9 |
66 | Nigeria | 6 to 9 |
67 | Norway | 4 to 8 |
68 | Oman | 4 to 8 |
69 | Pakistan | 3 to 7 |
70 | Panama | 5 to 9 |
71 | Papua New Guinea | 4 to 9 |
72 | Philippines | 3 to 7 |
73 | Poland | 5 to 9 |
74 | Portugal | 4 to 8 |
75 | Qatar | 4 to 8 |
76 | Romania | 4 to 8 |
77 | Russia | 5 to 9 |
78 | Rwanda | 6 to 9 |
79 | Saudi Arabia | 4 to 8 |
80 | Senegal | 6 to 9 |
81 | Singapore | 3 to 6 |
82 | South Africa | 6 to 9 |
83 | South Korea | 3 to 7 |
84 | Spain | 4 to 8 |
85 | Sri Lanka | 3 to 7 |
86 | Sudan | 6 to 9 |
87 | Sweden | 4 to 8 |
88 | Switzerland | 4 to 8 |
89 | Taiwan | 3 to 6 |
90 | Tanzania | 6 to 9 |
91 | Thailand | 3 to 6 |
92 | Tunisia | 6 to 9 |
93 | Turkey | 3 to 6 |
94 | UAE | 4 to 8 |
95 | Uganda | 6 to 9 |
96 | Ukraine | 5 to 9 |
97 | United Kingdom (UK) | 2 to 6 |
98 | United States of America (USA) | 4 to 7 |
99 | Vietnam | 3 to 7 |
100 | Yemen | 4 to 8 |
International EMS items: All international postal items are subject to customs examination. The customs examination/custody period is not included in the service standards. These are “end-to-end” delivery standards for outgoing items reserved in the city with EO, namely Delhi, Mumbai, Calcutta, Chennai, and Kochi.
The timeline will be added according to domestic speed post service standards for articles booked elsewhere.
Forbidden Objects
Under the International Speed Post following items are not accepted:
- Everything that is sent violates any law.
- Any print, painting, photography, lithograph, indecent or obscene book, paper, or any other objectionable element.
- A letter, postcard, newspaper, parcel, or package bearing on it or covering any indecent, obscene, seditious, scandalous, or offensive word, mark, or design.
- Any explosive, flammable, dangerous, dirty, harmful, or harmful substance.
- Living creature or anything else deadly or likely to damage the postal object during its transmission by post or any other officer
- Proposal for tickets or advertisements or any lottery related matter, except for a lottery organized or authorized by the government
India Post International Speed Post Charges
The tariff structure for International Speed Post:
S.No. |
Country/Continent/Sub-continent |
Documents |
Merchandise |
||
First 250 grams or part thereof INR | For every additional 250 grams or part thereof INR | First 250 grams or part thereof INR | For every additional 250 grams or part thereof INR | ||
1 | Afghanistan | 970 | 100 | 970 | 100 |
2 | Argentina | 1000 | 160 | 1000 | 160 |
3 | Australia | 860 | 110 | 860 | 110 |
4 | Austria | 1230 | 70 | 1230 | 70 |
5 | Bahrain | 1240 | 50 | 1240 | 50 |
6 | Bangladesh | 670 | 50 | 670 | 50 |
7 | Barbados | 1240 | 270 | 1240 | 270 |
8 | Belarus | 1310 | 100 | 1310 | 100 |
9 | Belgium | 1430 | 80 | 1430 | 80 |
10 | Bermuda | 1050 | 80 | 1050 | 80 |
11 | Bhutan | 910 | 50 | 910 | 50 |
12 | Botswana | 1310 | 130 | 1310 | 130 |
13 | Brunei Darussalam | 750 | 120 | 750 | 120 |
14 | Bulgaria (Rep) | 860 | 70 | 860 | 70 |
15 | Cambodia | 680 | 60 | 680 | 60 |
16 | Canada | 1180 | 140 | 1180 | 140 |
17 | Cape Verde | 1170 | 150 | 1170 | 150 |
18 | Cayman Island | 1360 | 220 | 1360 | 220 |
19 | China (People’s Republic) | 680 | 60 | 680 | 60 |
20 | Cuba | 1090 | 140 | 1090 | 140 |
21 | Cyprus | 1190 | 110 | 1190 | 110 |
22 | Democratic Republic of Congo | 1310 | 160 | 1310 | 160 |
23 | Denmark | 1740 | 70 | 1740 | 70 |
24 | Egypt | 1030 | 70 | 1030 | 70 |
25 | El Salvador | 1220 | 140 | 1220 | 140 |
26 | Eritrea | 1300 | 110 | 1300 | 110 |
27 | Estonia | 1160 | 130 | 1160 | 130 |
28 | Ethiopia | 1380 | 100 | 1380 | 100 |
29 | Fiji | 980 | 240 | 980 | 240 |
30 | Finland | 1370 | 80 | 1370 | 80 |
31 | France – for French Antilles(Guadeloupe, Martinique), Reunion,Corsica, New Caledonia, Mayotte,French Polynesia, Saint Pierre et Miquelon |
3660 |
340 |
3660 |
340 |
32 | France – Rest of France | 1150 | 70 | 1150 | 70 |
33 | Georgia | 1280 | 120 | 1280 | 120 |
34 | Germany | 1300 | 80 | 1300 | 80 |
35 | Ghana | 1140 | 130 | 1140 | 130 |
36 | Great Britain | 1390 | 110 | 1390 | 110 |
37 | Greece | 1260 | 80 | 1260 | 80 |
38 | Guyana | 1200 | 280 | 1200 | 280 |
39 | Hong Kong | 1180 | 60 | 1180 | 60 |
40 | Hungary | 1260 | 80 | 1260 | 80 |
41 | Iceland | 1690 | 120 | 1690 | 120 |
42 | Indonesia | 790 | 90 | 790 | 90 |
43 | Iran | 1130 | 70 | 1130 | 70 |
44 | Iraq | 830 | 80 | 830 | 80 |
45 | Ireland | 1380 | 80 | 1380 | 80 |
46 | Israel | 1150 | 80 | 1150 | 80 |
47 | Italy | 1320 | 70 | 1320 | 70 |
48 | Japan | 910 | 60 | 910 | 60 |
49 | Jordan | 1250 | 60 | 1250 | 60 |
50 | Kenya | 1280 | 90 | 1280 | 90 |
51 | Korea (Republic of) | 820 | 50 | 820 | 50 |
52 | Kuwait | 910 | 50 | 910 | 50 |
53 | Latvia | 980 | 130 | 980 | 130 |
54 | Luxembourg | 1150 | 70 | 1150 | 70 |
55 | Macao (China) | 1290 | 90 | 1290 | 90 |
56 | Malawi | 960 | 110 | 960 | 110 |
57 | Malaysia | 1250 | 60 | 1250 | 60 |
58 | Maldives | 680 | 50 | 680 | 50 |
59 | Mauritius | 1070 | 110 | 1070 | 110 |
60 | Mexico | 1100 | 140 | 1100 | 140 |
61 | Mongolia | 1060 | 110 | 1060 | 110 |
62 | Morocco | 1410 | 130 | 1410 | 130 |
63 | Namibia | 870 | 130 | 870 | 130 |
64 | Nauru Islands | 840 | 160 | 840 | 160 |
65 | Nepal | 670 | 40 | 670 | 40 |
66 | Netherlands | 1110 | 80 | 1110 | 80 |
67 | New Zealand | 990 | 120 | 990 | 120 |
68 | Niger | 1080 | 130 | 1080 | 130 |
69 | Nigeria | 1140 | 140 | 1140 | 140 |
70 | Norway | 1910 | 90 | 1910 | 90 |
71 | Oman | 1240 | 40 | 1240 | 40 |
72 | Pakistan | 810 | 70 | 810 | 70 |
73 | Panama Rep. | 1330 | 140 | 1330 | 140 |
74 | Papua New Guinea | 1440 | 200 | 1440 | 200 |
75 | Philippines | 860 | 70 | 860 | 70 |
76 | Poland | 1030 | 80 | 1030 | 80 |
77 | Portugal | 1060 | 90 | 1060 | 90 |
78 | Qatar | 1180 | 50 | 1180 | 50 |
79 | Rwanda | 950 | 100 | 950 | 100 |
80 | Romania | 1370 | 80 | 1370 | 80 |
81 | Russia | 1310 | 110 | 1310 | 110 |
82 | Saudi Arabia | 1020 | 60 | 1020 | 60 |
83 | Senegal | 1100 | 130 | 1100 | 130 |
84 | Singapore | 1080 | 60 | 1080 | 60 |
85 | South Africa | 1120 | 110 | 1120 | 110 |
86 | Spain – Canary Island | 1550 | 80 | 1550 | 80 |
87 | Spain – Rest of Spain | 1050 | 80 | 1050 | 80 |
88 | Sri Lanka | 790 | 50 | 790 | 50 |
89 | Sudan | 1280 | 120 | 1280 | 120 |
90 | Sweden | 1710 | 80 | 1710 | 80 |
91 | Switzerland | 1600 | 80 | 1600 | 80 |
92 | Taiwan | 730 | 80 | 730 | 80 |
93 | Tanzania | 1060 | 100 | 1060 | 100 |
94 | Thailand | 790 | 60 | 790 | 60 |
95 | Tunisia | 1180 | 120 | 1180 | 120 |
96 | Turkey | 1030 | 80 | 1030 | 80 |
97 | Uganda | 1280 | 90 | 1280 | 90 |
98 | Ukraine | 1310 | 130 | 1310 | 130 |
99 | United Arab Emirates | 1240 | 50 | 1240 | 50 |
100 | United States of America | 850 | 150 | 850 | 150 |
101 | Vietnam | 690 | 70 | 690 | 70 |
102 | Yemen | 730 | 110 | 730 | 110 |
Customer Forms and Regulations
Forms used
CN22 and CN23 forms are used.
CN22: This is for articles of value below SDR 300.
CN23: This is for articles of value SDR 300 or above.
Conclusion
The India post service throughout the country offers speed post service at an affordable rate of R. 15-00 for shipment up to 50 grams. India post speed post timing delivers letters and parcels on time and all addresses in the country. It provides tracking services for domestic and international consignments.
Corporate and regular customers can get a good discount on charges. Cash on delivery facility is available for eCommerce and online sellers. You can book international speed post items almost at any post office in India. For global speed posts, the highest weight allowed is 35 kg. Tariff rates are different for different weights.